Shenandoah Market Report
$602,783
AVERAGE PRICE OF 22 HOMES$2,349,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$519,055
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,021,000
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $602,783 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
2 bedrooms | $499,000 |
3 bedrooms | $646,536 |
4 bedrooms | $402,725 |
5 bedrooms | $2,349,000 |
Shenandoah Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 19 | 20 | 16 | 19 | 20 |
Average Price | $633,090 | $633,081 | $636,703 | $668,427 | $687,753 |
Avg Price Change | +0.00% | -0.57% | -4.98% | -2.89% | -3.04% |
Median Price | $491,575 | $442,500 | $565,971 | $626,216 | $661,337 |
Med Price Change | +11.09% | -27.90% | -10.64% | -5.61% | -0.27% |
Avg Bedrooms | 3.26 beds | 3.14 beds | 3.08 beds | 3.28 beds | 3.3 beds |
Avg Bathrooms | 3.03 baths | 3.16 baths | 3.25 baths | 3.4 baths | 3.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
The Woodlands College Park High School | 15 | $725,980 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $602,783 | 50 days |
Multi-Million Dollar Homes | 1 | $2,349,000 | 157 days |
Newly Built Homes | 9 | $519,055 | 54 days |
Homes with a Pool | 4 | $1,021,000 | 55 days |